Hughes comparison
Best Marantz Hi-Fi Systems
for UK homes in 2026.
Marantz hi-fi systems from Hughes, compared by connections, format support and room fit.
Written by Alex Mercer. Alex compares audio products by the specifications that affect sound, setup and the way a room works day to day.
Affiliate disclosure. We may earn a commission if you buy through retailer links. That does not change the order of our picks or the buyer advice.
Our winner
Marantz PM6007 Slimline Design 45 Watt 2.2 Channel Amplifier - Silver
Delivers Marantz's rich, spacious sound for a truly immersive audio experience
£399.00 at Hughes Check price at HughesOur picks compared, full published specifications| Product | Brand | Price check | Retailer | Audio Inputs | Colour | Dimensions | Frequency Response | Guarantee | Headphone Output | Loudness Switch | Phono | Remote | Sound Direct Switch | Sound Stablisers | Speaker A/B Switching Relay | Speaker Outputs | Tone Controls | Two Way Dubbing | Watts | AV Colour | Amplifier or Receiver | Component video connection | Composite video connection | DAB radio | FM Radio | HDMI Connection | MW Radio | Number of Channels | Remote control | Rms Power Output | Video Inputs | WiFi/Bluetooth Ready | Dedcoders |
|---|
| Marantz PM6007 Slimline Design 45 Watt 2.2 Channel Amplifier - Silver | Marantz | £399.00 | Hughes | 5 | Silver | H:105mm x W:440mm x D:370mm | 10 Hz - 70 kHz | 2 Years | No | No | Yes | Yes | No | No | Yes | 1 | No | No | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marantz Cinema 70S AV 220W Surround Receiver 7.2 Channel - Silver | Marantz | £699.00 | Hughes | 3 | — | — | — | 2 Years | — | — | — | — | — | — | — | — | — | — | — | Silver | Amplifier & Receiver | No | No | No | No | 7 | No | 7.2 | No | 220 | 6 | Wi-Fi and Bluetooth | — |
| Marantz STEREO 70s Slimline Stereo AV Receiver with 8K HDMI - Black | Marantz | £789.00 | Hughes | Optical & Coaxial | — | — | — | 2 Years | — | — | — | — | — | — | — | — | — | — | — | Black | Receiver | No | No | No | No | 7 | No | 2.2 | Yes | 75 | 6 HDMI | Yes | HEOS Multi-Room |
01 Best overall pick
Marantz PM6007 Slimline Design 45 Watt 2.2 Channel Amplifier - Silver
Check price at HughesThe most rounded hi-fi system here for buyers who want useful features without choosing on badge alone.
At £399.00, this is the lowest-priced option in this group. For the best marantz hi-fi systems brief, this is the hi-fi system to consider when the listed features fit your routine. The sound-quality angle is the published specification, while room size, placement and source quality will still shape the result.
What we like
- Delivers Marantz's rich, spacious sound for a truly immersive audio experience listed by Hughes.
- Integrated current feedback amplifier powers 2 x 45W for refined Hi-Fi performance.
- Priced below 2 of the other 2.
What to check
- The lowest price comes with a simpler position in the range.
- Check the dimensions and connections against the room before buying.
Sound profile
Relative 10-point guide based on the published specification. Not a lab measurement.
| Treble |
| 9/10 |
|---|
| Mid-range |
| 10/10 |
|---|
| Bass |
| 9/10 |
|---|
Full published specifications| Audio Inputs | 5 |
|---|
| Colour | Silver |
|---|
| Dimensions | H:105mm x W:440mm x D:370mm |
|---|
| Frequency Response | 10 Hz - 70 kHz |
|---|
| Guarantee | 2 Years |
|---|
| Headphone Output | No |
|---|
| Loudness Switch | No |
|---|
| Phono | Yes |
|---|
| Remote | Yes |
|---|
| Sound Direct Switch | No |
|---|
| Sound Stablisers | No |
|---|
| Speaker A/B Switching Relay | Yes |
|---|
| Speaker Outputs | 1 |
|---|
| Tone Controls | No |
|---|
| Two Way Dubbing | No |
|---|
| Watts | 45 |
|---|
| Price check | £399.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes02 Best value alternative
Marantz Cinema 70S AV 220W Surround Receiver 7.2 Channel - Silver
Check price at HughesA more focused hi-fi system choice when its particular specification suits the room.
The £699.00 price places it above one cheaper pick and below one dearer pick. Within this best marantz hi-fi systems comparison, its strongest case is the way the published specification matches everyday listening. For listening, the useful detail is the published 220 output, which gives a useful indication of how confidently it is intended to fill the room.
What we like
- Highly compact slimline design enables immersive theatre in any living space. listed by Hughes.
- Latest immersive audio formats deliver breathtaking surround sound experiences..
- Priced below 1 of the other 2.
What to check
- Costs more than 1 other pick.
- Check the dimensions and connections against the room before buying.
Sound profile
Relative 10-point guide based on the published specification. Not a lab measurement.
| Treble |
| 8/10 |
|---|
| Mid-range |
| 9/10 |
|---|
| Bass |
| 9/10 |
|---|
Full published specifications| AV Colour | Silver |
|---|
| Amplifier or Receiver | Amplifier & Receiver |
|---|
| Audio Inputs | 3 |
|---|
| Component video connection | No |
|---|
| Composite video connection | No |
|---|
| DAB radio | No |
|---|
| FM Radio | No |
|---|
| Guarantee | 2 Years |
|---|
| HDMI Connection | 7 |
|---|
| MW Radio | No |
|---|
| Number of Channels | 7.2 |
|---|
| Remote control | No |
|---|
| Rms Power Output | 220 |
|---|
| Video Inputs | 6 |
|---|
| WiFi/Bluetooth Ready | Wi-Fi and Bluetooth |
|---|
| Price check | £699.00 |
|---|
| Retailer | Hughes |
|---|
Check price at Hughes03 Best for a clear feature set
Marantz STEREO 70s Slimline Stereo AV Receiver with 8K HDMI - Black
Check price at HughesA sensible alternative for buyers who value the listed features over a long marketing pitch.
This is the premium-priced pick at £789.00. Its place in the best marantz hi-fi systems guide comes from offering a different balance of price and features from the other 2 picks. On the audio side, Hughes lists the published 75 output, which gives a useful indication of how confidently it is intended to fill the room.
What we like
- Stereo listed by Hughes.
- Timeless Marantz design provides elegant harmony for any home décor and soundscape..
- Priced below 0 of the other 2.
What to check
- Costs more than 2 other picks.
- Check the dimensions and connections against the room before buying.
Sound profile
Relative 10-point guide based on the published specification. Not a lab measurement.
| Treble |
| 10/10 |
|---|
| Mid-range |
| 9/10 |
|---|
| Bass |
| 8/10 |
|---|
Full published specifications| AV Colour | Black |
|---|
| Amplifier or Receiver | Receiver |
|---|
| Audio Inputs | Optical & Coaxial |
|---|
| Component video connection | No |
|---|
| Composite video connection | No |
|---|
| DAB radio | No |
|---|
| Dedcoders | HEOS Multi-Room |
|---|
| FM Radio | No |
|---|
| Guarantee | 2 Years |
|---|
| HDMI Connection | 7 |
|---|
| MW Radio | No |
|---|
| Number of Channels | 2.2 |
|---|
| Remote control | Yes |
|---|
| Rms Power Output | 75 |
|---|
| Video Inputs | 6 HDMI |
|---|
| WiFi/Bluetooth Ready | Yes |
|---|
| Price check | £789.00 |
|---|
| Retailer | Hughes |
|---|
Check price at HughesBuying advice
Choose for the room, not the product badge.
Start with the listening space and intended source. Then compare the published audio features, dimensions and connections. Prices can move, so use the Hughes product page to make the final check.